|
|
||
|
Champions Choice Bassmasters Club Records and Season Re-Caps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Achievements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Lunker - Martin Tanabe 6.25 LBS. Upper Bay, May 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest (One Day Bag) - Rich Travers 17.84 LBS. Upper Bay, June 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest (Biggest Two Day Bag) - Andy Smith 23.87 LBS. Oneida Lake, August 23/24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most TX Victories - Scott MacRobbie (Sixteen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most AOY Titles - Scott MacRobbie (Four) 2011,2010, 2009, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Classic Wins - (Tie) Scott MacRobbie - One Don Kausch - One Andy Smith- One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Achievements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Number of Fish Caught in a Single Season - 2008 187 fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Weight in a Single Season - 2008 343.95 LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Average Fish Weight - 2.22 LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions’ Choice Bassmasters 2011 Season Re-Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions’ Choice would like to “congratulate” Scott MacRobbie for winning Angler of the Year for the 2011 fishing season with the best out of eight total of 300 points. Scotty landed 22 fish for a combined total weight of 53.43 lbs. At a glimpse are the points for Champions’ Choice top three anglers for the 2011 season: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions’ Choice Bassmasters 2010 Season Re-Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions’ Choice would like to “congratulate” Scott MacRobbie for winning Angler of the Year for the 2010 fishing season with the best out ten totals of 234 points. Scotty landed 32 fish for a combined total weight of 61.49 lbs. At a glimpse are the points for Champions’ Choice top three anglers for the 2010 season: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions’ Choice would like “congratulate” Martin Tanabe who landed the clubs lunker for the 2010 season 6.25 lbs. setting a new club record. The 2010 club statistics were as follows: Number of club fish Caught: 138 Total Club Weight: 244.87lbs Biggest Bag (1 Day) Rich Travers, 5 fish - 17.84 lbs. TX #5 Upper Bay, setting a new club record Biggest Bag (2-Day) Scott MacRobbie, 9 fish - 21.91 lbs. TX #2 Potomac River
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions’ Choice Bassmasters 2009 Season Re-Cap Champions’ Choice would like to “congratulate” Scott MacRobbie for winning Angler of the Year for the 2009 fishing season with the best out nine totals of 205 points. Scotty landed 21 fish for a combined total weight of 41.50lbs. At a glimpse are stats for Champions’ Choice top three anglers for the 2009 season:
Champions’ Choice would like “congratulate” Rich Travers who landed the clubs lunker for the 2009 season 5.02 lbs. Champions' Choice would like "congratulate" Tom Cole for winning Rookie of the Year for 2009.
The 2009 season Champions’ Choice Bassmasters club statistics were as follows: Number of club fish Caught: 138 Total Club Weight: 244.87lbs Biggest Bag (1 Day) Ed Gardner, 5 fish - 11.00 lbs. TX #5 Potomac River
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions’ Choice Bassmasters 2008 Re-Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions’ Choice would like to “congratulate” Andy Smith for winning Angler of the Year for the 2008 fishing season with 38 fish weighing in at 71.22 lbs and 197 points. Also “congratulations” to Rich Travers for capturing the Rookie of the year title. At a glimpse are stats for Champions’ Choice top three anglers for the 2008 season:
Champions’ Choice would like “congratulate” Rich Travers who landed the clubs lunker for the 2008 season weighing in at 5.22 lbs. The 2008 season Champions’ Choice Bassmasters club statistics were as follows: Number of club fish Caught: 187 Total Club Weight: 343.95 lbs Biggest Bag (1 Day) Scott MacRobbie 4 fish - 11.45 lbs. TX #4 Susquehanna June 7, 2008 Biggest Bag (2 Day) Andy Smith 10 fish – 23.87 lbs. TX #7 Oneida Lake August 23-24, 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions’ Choice Bassmasters 2007 Re-Cap Champions’ Choice started its first 2007 season with eight club members, testing their skills with ten tournaments for 2007, two of which were two Day tournaments. The 2007 TX results and top three finishers were as follows: Champions’ Choice would like to “congratulate” Scott MacRobbie for winning Angler of the Year for the 2007 fishing season with 216 points and 59.87 lbs. At a glimpse are stats for Champions’ Choice top three anglers for the 2007 season:
Champions’ Choice would like to “congratulate” Martin Tanabe who landed the clubs lunker for the 2007 season 4.65 lbs. The 2007 season Champions’ Choice Bassmasters club statistics were as follows: Number of club fish Caught: 124 Total Club Weight: 232.92 lbs Biggest Bag (1 Day) Scott MacRobbie 5 fish - 11.65 lbs. TX #6 Upper Bay June 30, 2007 Biggest Bag (2 Day) Scott MacRobbie 10 fish – 17.08 lbs. TX #4 Lake Gaston May 25-26, 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||